<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nova Scotia Scott &#187; Science</title>
	<atom:link href="http://www.novascotiascott.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novascotiascott.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 16:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>In-depth research confirms the obvious</title>
		<link>http://www.novascotiascott.com/2009/05/26/in-depth-research-confirms-the-obvious/</link>
		<comments>http://www.novascotiascott.com/2009/05/26/in-depth-research-confirms-the-obvious/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:22:27 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Folly]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=7049</guid>
		<description><![CDATA[&#8220;&#8216;Extreme&#8217; College Drinking And A Sensation-seeking Disposition Lead To Injury&#8221; &#8212; Science Daily, 25 May]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8216;Extreme&#8217; College Drinking And A Sensation-seeking Disposition Lead To Injury&#8221; &#8212; <a href="http://www.sciencedaily.com/releases/2009/05/090522172501.htm" target="_blank">Science Daily</a>, 25 May</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/05/26/in-depth-research-confirms-the-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Everybody must get stoned&#8221;</title>
		<link>http://www.novascotiascott.com/2009/04/21/everybody-must-get-stoned/</link>
		<comments>http://www.novascotiascott.com/2009/04/21/everybody-must-get-stoned/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:36:26 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Illicit drugs]]></category>
		<category><![CDATA[Pop music]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6341</guid>
		<description><![CDATA[Science proves that Bob Dylan was right. Scientists have just shown that one of Bob Dylan&#8217;s most famous lines&#8211;&#8221;everybody must get stoned&#8221;&#8211; is correct. That&#8217;s because they&#8217;ve discovered that the brain manufactures proteins that act like marijuana at specific receptors in the brain itself. The possibilities are intoxicating. This discovery may lead to new marijuana-like [...]]]></description>
			<content:encoded><![CDATA[<p>Science proves that <a href="http://www.sciencedaily.com/releases/2009/04/090420151240.htm" target="_blank">Bob Dylan was right</a>.</p>
<blockquote><p>Scientists have just shown that one of Bob Dylan&#8217;s most famous lines&#8211;&#8221;everybody must get stoned&#8221;&#8211; is correct. That&#8217;s because they&#8217;ve discovered that the brain manufactures proteins that act like marijuana at specific receptors in the brain itself.</p></blockquote>
<p>The possibilities are intoxicating.</p>
<blockquote><p>This discovery may lead to new marijuana-like drugs for managing pain, stimulating appetite, and preventing marijuana abuse.</p></blockquote>
<p>Dylan says it all.</p>
<p>[youtube]http://www.youtube.com/watch?v=iFbZxV4KMvo[/youtube]</p>
<p>That performance of &#8220;Rainy Day Women #12 and 35&#8243; was recorded at a concert in Dallas in 2008.  Lyrics are <a href="http://www.bobdylan.com/songs/rainy-day-women-12-35" target="_blank">posted here</a>.</p>
<p>Over 40 years after its release, whether &#8220;Rainy Day Women #12 and 35&#8243; has anything to do with marijuana <a href="http://answers.google.com/answers/threadview/id/597768.html" target="_blank">remains controversial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/21/everybody-must-get-stoned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Francis Collins: No conflict between science and religion</title>
		<link>http://www.novascotiascott.com/2009/04/13/francis-collins-no-conflict-between-science-and-religion/</link>
		<comments>http://www.novascotiascott.com/2009/04/13/francis-collins-no-conflict-between-science-and-religion/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:09:40 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Christian thought]]></category>
		<category><![CDATA[Francis Collins]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6050</guid>
		<description><![CDATA[Physician and geneticist Francis Collins rejected atheism for Christianity as a young man.  He became world-famous as leader of the International Human Genome Sequencing Consortium where he oversaw the Human Genome Sequencing Project. In a recent interviewe with Marshall Allan of the Las Vegas Sun, he gave this response when asked about the relationship between [...]]]></description>
			<content:encoded><![CDATA[<p>Physician and geneticist Francis Collins rejected atheism for Christianity as a young man.  He became world-famous as leader of the International Human Genome Sequencing Consortium where he oversaw the Human Genome Sequencing Project.</p>
<p>In a recent interviewe with Marshall Allan of the <em>Las Vegas Sun</em>, he gave this response when <a href="http://www.lasvegassun.com/news/2009/apr/12/openingnew-doors-raising-issues-medicine/" target="_blank">asked about the relationship between science and religion</a>.</p>
<blockquote><p>When you go to ask a question you have to know what kind of question it is and therefore what is the right set of tools to answer it. If it’s a question about “Why am I here?” or “What’s the meaning of life?” or “Is there a God?” then science is not going to be useful. Either you have to decide those are questions that are irrelevant and shouldn’t be discussed or you have to step outside pure materialism and have another world view, which is a spiritual one. As long as you’re clear about the kind of questions you’re asking then there is really no conflict between having both a scientific and a spiritual world view.</p></blockquote>
<p>Dr Collins’s common-sense view sounds positively refreshing after listening to the reductionist tripe of the so-called New Atheists.</p>
<p>h/t: <a href="http://www.asa3.org/users/jackhaas/weblog/89d22/" target="_blank">Faith-Science News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/13/francis-collins-no-conflict-between-science-and-religion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannabis abuse linked to severe vomiting disease</title>
		<link>http://www.novascotiascott.com/2009/03/23/cannabis-abuse-linked-to-severe-vomiting-disease/</link>
		<comments>http://www.novascotiascott.com/2009/03/23/cannabis-abuse-linked-to-severe-vomiting-disease/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:07:20 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Life Issues]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Health and medical]]></category>
		<category><![CDATA[Illicit drugs]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=5261</guid>
		<description><![CDATA[Medical scientists have identified a link between chronic usage of marijuana and an obscure severe vomiting syndrome. Marijuana, a commonly abused drug among high school and college students, is linked to a severe form of vomiting syndrome and compulsive bathing behavior. This form of severe vomiting sickness is increasingly recognized with widespread abuse of marijuana. [...]]]></description>
			<content:encoded><![CDATA[<p>Medical scientists have identified a <a href="http://www.sciencedaily.com/releases/2009/03/090320102130.htm" target="_blank">link between chronic usage of marijuana and an obscure severe vomiting syndrome</a>.</p>
<blockquote><p>Marijuana, a commonly abused drug among high school and college students, is linked to a severe form of vomiting syndrome and compulsive bathing behavior. This form of severe vomiting sickness is increasingly recognized with widespread abuse of marijuana. The syndrome usually subsides with strict abstinence from marijuana abuse.</p></blockquote>
<p>Because this syndrome is newly recognised and because marijuana use appears to be increasing, especially among young people, diagnosis of the syndrome will likely become more common in coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/03/23/cannabis-abuse-linked-to-severe-vomiting-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California officials reject science</title>
		<link>http://www.novascotiascott.com/2009/03/20/university-of-california-officials-reject-science/</link>
		<comments>http://www.novascotiascott.com/2009/03/20/university-of-california-officials-reject-science/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:33:24 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Aboriginal issues]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Political correctness]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=5211</guid>
		<description><![CDATA[Shades of the fight over Kennewick Man. Scientists at the University of California, San Diego, are outraged because administration officials have moved to give two 10,000-year-old skeletons to a Native American tribe. The local Kumeyaay tribe has asked for the skeletons, which were discovered in 1976. University of California president Mark Yudof and UCSD chancellor [...]]]></description>
			<content:encoded><![CDATA[<p>Shades of the fight over <a href="http://magicstatistics.com/2006/04/26/kennewick-man-may-force-rewrite-of-north-american-history/" target="_blank">Kennewick Man</a>.  Scientists at the University of California, San Diego, are outraged because administration officials have moved to <a href="http://www.nature.com/news/2009/090318/full/458265a.html" target="_blank">give two 10,000-year-old skeletons to a Native American tribe</a>.  The local Kumeyaay tribe has asked for the skeletons, which were discovered in 1976.  University of California president Mark Yudof and UCSD chancellor Marye Anne Fox are seeking federal authorization to do that even though the bones are so ancient that they cannot be linked to any extant Native Americans.</p>
<blockquote><p>[S]ome anthropologists say the decision is based on politics, not science.</p>
<p>&#8220;This is scandalous,&#8221; says Robert Bettinger, an anthropologist at the University of California, Davis, who is on the panel that oversees how archaeological remains are handled at all ten University of California campuses. The panel was not consulted on this transfer proposal.</p></blockquote>
<p>Paleoanthropologist blogger John Hawks <a href="http://johnhawks.net/weblog/topics/metascience/nagpra/university-california-reburial-2009.html" target="_blank">points out the absurdity</a>:</p>
<blockquote><p>So let me get this straight. The University of California has an expert panel to consult on matters of exactly this kind, matters in which University facilities and collections may intersect with federal agencies or laws regarding archaeological remains.<br />
[…]<br />
And the president and chancellor just decided, &#8220;What the heck? Who needs experts? Time to rebury these bones!&#8221;</p></blockquote>
<p>Chancellor Fox offers a pathetically bogus defence of her anti-science decision:</p>
<blockquote><p>Fox declined an interview, but said in a statement that the transfer &#8220;seems an appropriate balance between the interests of science and [those] of the Native American community&#8221;.</p></blockquote>
<p>What nonsense!  If the skeletons are handed over, they will quickly be buried at an undisclosed site.  Remains of great scientific value will be lost forever.  Any “balance” exists only in Fox’s mind.  Political correctness trumps science.</p>
<p>h/t: <a href="http://www.asa3.org/users/jackhaas/weblog/28738/" target="_blank">Faith-Science News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/03/20/university-of-california-officials-reject-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pope is right about condoms and AIDS</title>
		<link>http://www.novascotiascott.com/2009/03/20/the-pope-is-right-about-condoms-and-aids/</link>
		<comments>http://www.novascotiascott.com/2009/03/20/the-pope-is-right-about-condoms-and-aids/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:10:19 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Life Issues]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Culture of life]]></category>
		<category><![CDATA[Health and medical]]></category>
		<category><![CDATA[Political correctness]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=5182</guid>
		<description><![CDATA[Pope Benedict XVI has ruffled the feathers of Western public health officials for saying that condom distribution exacerbates the problem of AIDS&#8212;even though scientific studies back the pope’s position. And I thought public health officials are interested in helping people to avoid getting sick. The United Nations AIDS agency (UNAIDS) in a 2003 study indicated [...]]]></description>
			<content:encoded><![CDATA[<p>Pope Benedict XVI has ruffled the feathers of Western public health officials for saying that condom distribution exacerbates the problem of AIDS&#8212;even though <a href="http://new.asianews.it/index.php?l=en&amp;art=14772&amp;size=A" target="_blank">scientific studies back the pope’s position</a>.</p>
<p>And I thought public health officials are interested in helping people to avoid getting sick.</p>
<blockquote><p>The United Nations AIDS agency (UNAIDS) in a 2003 study indicated that condoms are ineffective in protecting against HIV an estimated 10 per cent of the time. Other studies have suggested that failure rates might be as high as 50 per cent.</p>
<p>In Thailand, Dr Somchai Pinyopornpanich, deputy head of the Disease Control Department in Bangkok, said that 46.9 per cent of men and 39.1 per cent of women who use condom are infected by HIV-AIDS.</p>
<p>When the Pope said “we risk worsening the problem,” statistics bear that out. Countries like South Africa, which have embraced safe sex and condom use with support from the United Nations, the European Union and non-governmental organisations have seen AIDS explode. Countries that have promoted abstinence and fidelity have cut infection rates.</p>
<p>One study is a case in point. In his research, Edward Green of the Harvard Center for Population and Development Studies looked at Uganda’s ABC method (ABC as in Abstinence; Be faithful; Condom), which was introduced in 1986. His findings indicated that infection rates in that country dropped from 21 per cent to 6 per cent since 1991. Green, who once was a supporter of safe sex and condom use, is now in favour of abstinence and fidelity within couples.</p></blockquote>
<p>See also <a href="http://article.nationalreview.com/?q=MTNlNDc1MmMwNDM0OTEzMjQ4NDc0ZGUyOWYxNmEzN2E" target="_blank">further comments from Edward Green</a> posted at National Review Online.</p>
<p>The claim that the Catholic church is encouraging the spread of AIDS by opposing use of condoms is a canard, but one that <a href="http://magicstatistics.com/2007/03/18/medical-science-vindicates-churchs-anti-condom-stance/" target="_blank">keeps</a> coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/03/20/the-pope-is-right-about-condoms-and-aids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New evidence that intelligence is largely inherited</title>
		<link>http://www.novascotiascott.com/2009/03/19/new-evidence-that-intelligence-is-largely-inherited/</link>
		<comments>http://www.novascotiascott.com/2009/03/19/new-evidence-that-intelligence-is-largely-inherited/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:06:34 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Political correctness]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=5178</guid>
		<description><![CDATA[Research by a team of scientists from UCLA shows that intelligence is largely inherited. In a study published recently in the Journal of Neuroscience, UCLA neurology professor Paul Thompson and colleagues used a new type of brain-imaging scanner to show that intelligence is strongly influenced by the quality of the brain&#8217;s axons, or wiring that [...]]]></description>
			<content:encoded><![CDATA[<p>Research by a team of scientists from UCLA <a href="http://www.sciencedaily.com/releases/2009/03/090317142841.htm" target="_blank">shows that intelligence is largely inherited</a>.</p>
<blockquote><p>In a study published recently in the Journal of Neuroscience, UCLA neurology professor Paul Thompson and colleagues used a new type of brain-imaging scanner to show that intelligence is strongly influenced by the quality of the brain&#8217;s axons, or wiring that sends signals throughout the brain. The faster the signaling, the faster the brain processes information. And since the integrity of the brain&#8217;s wiring is influenced by genes, the genes we inherit play a far greater role in intelligence than was previously thought.</p></blockquote>
<p>I.e., socio-economic status and other environmental factors play a far smaller role in intelligence than was previously thought.</p>
<p><a href="http://www.vdare.com/sailer/bell_curve_10yr.htm" target="_blank">Richard J. Herrnstein and Charles Murray</a> would not be surprised by this discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/03/19/new-evidence-that-intelligence-is-largely-inherited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots learn another human activity</title>
		<link>http://www.novascotiascott.com/2009/02/28/robots-learn-another-human-activity/</link>
		<comments>http://www.novascotiascott.com/2009/02/28/robots-learn-another-human-activity/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:54:49 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[In a Jocular Vein]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Folly]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=4732</guid>
		<description><![CDATA[Robots demonstrate their pole-dancing skills at the Kinetica Art Fair in London. Source: BBC Day in Pictures Joe Walker has another odd BBC photo.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="attachment wp-att-4733" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" src="http://www.novascotiascott.com/wp-content/uploads/2009/02/_45518702_robots_afp466b.jpg" title="Pole dance, everybody!" alt="Pole dance, everybody!" width="466" height="300" /><strong><em>Robots demonstrate their pole-dancing skills at the Kinetica Art Fair in London.</em></strong></p>
<p>Source: <a href="http://news.bbc.co.uk/2/hi/in_pictures/7914872.stm" target="_blank">BBC Day in Pictures</a></p>
<p><a href="http://joewalker.blogs.com/felixhominum/2009/02/lenten-series-bernard-of-clairvaux.html" target="_blank">Joe Walker</a> has another odd BBC photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/02/28/robots-learn-another-human-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting expert says IPCC model lacks scientific basis</title>
		<link>http://www.novascotiascott.com/2009/01/29/forecasting-expert-says-ipcc-model-lacks-scientific-basis/</link>
		<comments>http://www.novascotiascott.com/2009/01/29/forecasting-expert-says-ipcc-model-lacks-scientific-basis/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:33:26 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[J. Scott Armstrong]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=3526</guid>
		<description><![CDATA[Dr J. Scott Armstrong, Professor of Marketing at the Wharton School, University of Pennsylvania, and an internationally recognised expert in forecasting methods and models, released a statement outlining eight reasons why the forecasting model used by the International Panel on Climate Change is unreliable. 1. No scientific forecasts of the changes in the Earth’s climate. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr <a href="http://marketing.wharton.upenn.edu/people/faculty/armstrong.cfm" target="_blank">J. Scott Armstrong</a>, Professor of Marketing at the <a href="http://www.wharton.upenn.edu/" target="_blank">Wharton School</a>, University of Pennsylvania, and an internationally recognised expert in forecasting methods and models, released a statement outlining eight reasons why the <a href="http://jennifermarohasy.com/blog/2009/01/no-scientific-forecasts-to-support-global-warming/" target="_blank">forecasting model used by the International Panel on Climate Change is unreliable</a>.</p>
<blockquote><p>1. No scientific forecasts of the changes in the Earth’s climate.</p>
<p>2. Improper peer review process.</p>
<p>3. Complexity and uncertainty of climate render expert opinions invalid for forecasting.</p>
<p>4. Forecasts are needed for the effects of climate change.</p>
<p>5. Forecasts are needed of the costs and benefits of alternative actions that might be taken to combat climate change.</p>
<p>6.  To justify using a climate forecasting model, one would need to test it against a relevant naïve model.</p>
<p>7. The climate system is stable.</p>
<p>8.  Be conservative and avoid the precautionary principle.</p></blockquote>
<p>Dr Armstrong is author of <em>Long-Range Forecasting</em>, the most frequently cited book on forecasting methods, and co-founder of the <em>Journal of Forecasting</em>, the <em>International Journal of Forecasting</em>, the International Symposium on Forecasting, and <a href="http://forecastingprinciples.com/" target="_blank">forecastingprinciples.com</a>.  Among many professional accolades, he was named one of the first six Honorary Fellows of the International Institute of Forecasters in 1996.  His complete CV is <a href="http://marketing.wharton.upenn.edu/people/faculty/resumes/armstrong.pdf" target="_blank">posted here</a>.</p>
<p>h/t: <a href="http://blogs.news.com.au/heraldsun/andrewbolt/index.php/heraldsun/comments/models_monstered#48065" target="_blank">Andrew Bolt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/01/29/forecasting-expert-says-ipcc-model-lacks-scientific-basis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PEI could make ice with wind</title>
		<link>http://www.novascotiascott.com/2009/01/28/pei-could-make-ice-with-wind/</link>
		<comments>http://www.novascotiascott.com/2009/01/28/pei-could-make-ice-with-wind/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:52:20 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Prince Edward Island]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=3521</guid>
		<description><![CDATA[Prince Edward Island communities are receiving information about setting up wind turbines to produce electricity for making ice at local skating rinks. The projects were made more viable last month by the introduction of a net-metering program, essentially allowing electricity meters to run backward when the wind turbine is creating more energy than the rink [...]]]></description>
			<content:encoded><![CDATA[<p>Prince Edward Island communities are receiving information about <a href="http://www.cbc.ca/canada/prince-edward-island/story/2009/01/28/pe-wind-rinks.html" target="_blank">setting up wind turbines to produce electricity for making ice</a> at local skating rinks.</p>
<blockquote><p>The projects were made more viable last month by the introduction of a net-metering program, essentially allowing electricity meters to run backward when the wind turbine is creating more energy than the rink needs.</p>
<p>&#8220;The purpose of this session is basically to advise community rinks what the program is all about,&#8221; said Scott Harper, CEO of the Wind Energy Institute of Canada.</p></blockquote>
<p>Think of all the ice they could make by harnessing the hot air produced at the provincial legislature in Charlottetown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/01/28/pei-could-make-ice-with-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News you can use</title>
		<link>http://www.novascotiascott.com/2009/01/20/news-you-can-use-8/</link>
		<comments>http://www.novascotiascott.com/2009/01/20/news-you-can-use-8/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:11:14 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[In a Jocular Vein]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Folly]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=3223</guid>
		<description><![CDATA[Early childhood diet may influence future health &#8212; Science Daily, 15 Jan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/01/090114160546.htm" target="_blank">Early childhood diet may influence future health</a> &#8212; Science Daily, 15 Jan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/01/20/news-you-can-use-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News you can use</title>
		<link>http://www.novascotiascott.com/2009/01/16/news-you-can-use-7/</link>
		<comments>http://www.novascotiascott.com/2009/01/16/news-you-can-use-7/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:58:22 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[In a Jocular Vein]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Folly]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=3119</guid>
		<description><![CDATA[A good night’s sleep protects against parasites &#8212; Science Daily, 15 Jan. Don’t do your makeup by candlelight &#8212; CBC News, 16 Jan.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.sciencedaily.com/releases/2009/01/090108194405.htm" target="_blank">A good night’s sleep protects against parasites</a> &#8212; Science Daily, 15 Jan.</li>
<li><a href="http://www.cbc.ca/canada/toronto/story/2009/01/16/lee-blackout.html" target="_blank">Don’t do your makeup by candlelight</a> &#8212; CBC News, 16 Jan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/01/16/news-you-can-use-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet bison get more action than louder rivals</title>
		<link>http://www.novascotiascott.com/2008/12/30/quiet-bison-get-more-action-than-louder-rivals/</link>
		<comments>http://www.novascotiascott.com/2008/12/30/quiet-bison-get-more-action-than-louder-rivals/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:11:34 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife management]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=2546</guid>
		<description><![CDATA[Researchers studying the mating behaviour of bison discovered something remarkable: The more noise a bull makes, the less likely he is to sire offspring. During bison mating season, the quietest bulls score the most mates and sire the most offspring while studs with the loudest bellows see the least action, according to a surprising new [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers studying the mating behaviour of bison discovered <a href="http://www.sciencedaily.com/releases/2008/12/081216131014.htm" target="_blank">something remarkable</a>: The more noise a bull makes, the less likely he is to sire offspring.</p>
<blockquote><p>During bison mating season, the quietest bulls score the most mates and sire the most offspring while studs with the loudest bellows see the least action, according to a surprising new study by researchers at University of California, Davis, and Point Loma Nazarene University in San Diego. The researchers also found that the volume of a bull&#8217;s bellow was not related to its weight or age.</p>
<p>&#8220;We were expecting to find that the bigger, stronger guys &#8211; the high-quality males &#8211; would have the loudest bellows, because they can handle the costs of it,&#8221; said Megan Wyman, a graduate student in geography at UC Davis and the lead author of the study. &#8220;But instead, we found the opposite. My collaborator in San Diego wanted me to call the paper &#8216;Speak softly and carry a big stick.&#8217;&#8221;</p></blockquote>
<p><a href="http://www.theodoreroosevelt.org/life/quotes.htm" target="_blank">Teddy Roosevelt</a> would love that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2008/12/30/quiet-bison-get-more-action-than-louder-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male circumcision may provide indirect health benefits to women</title>
		<link>http://www.novascotiascott.com/2008/12/20/male-circumcision-may-provide-indirect-health-benefits-to-women/</link>
		<comments>http://www.novascotiascott.com/2008/12/20/male-circumcision-may-provide-indirect-health-benefits-to-women/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:11:17 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Life Issues]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Health and medical]]></category>
		<category><![CDATA[Male circumcision]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=2168</guid>
		<description><![CDATA[Two newly published studies suggest that male circumcision reduces the risk of human papillomavirus (HPV) infection and cervical cancer. Dr Carrie Nielson of the Oregon Health &#38; Science University, lead researcher on one of the studies, says this demonstrates that male circumcision could provide substantial health benefits for women. Combined with earlier evidence that circumcision [...]]]></description>
			<content:encoded><![CDATA[<p>Two newly published studies suggest that male circumcision <a href="http://www.sciencedaily.com/releases/2008/12/081217123817.htm" target="_blank">reduces the risk of human papillomavirus (HPV) infection and cervical cancer</a>. Dr Carrie Nielson of the Oregon Health &amp; Science University, lead researcher on one of the studies, says this demonstrates that male circumcision could provide substantial health benefits for women.</p>
