<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nova Scotia Scott &#187; Social sciences</title>
	<atom:link href="http://www.novascotiascott.com/category/social-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novascotiascott.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 16:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Socialist policies curbed Jamaica&#8217;s economic growth</title>
		<link>http://www.novascotiascott.com/2009/05/22/socialist-policies-curbed-jamaicas-economic-growth/</link>
		<comments>http://www.novascotiascott.com/2009/05/22/socialist-policies-curbed-jamaicas-economic-growth/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:45:22 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latin America & Caribbean]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Government finance]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Political philosophy]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6931</guid>
		<description><![CDATA[Many economists believe that legal and institutional arrangements are the decisive factor influencing economic development. In this view, nations with secure property rights and contract laws enforced by a judiciary free of government interference will benefit from substantial private investment and experience long-term economic growth and prosperity. A new paper by Peter Blair Henry and [...]]]></description>
			<content:encoded><![CDATA[<p>Many economists believe that legal and institutional arrangements are the decisive factor  influencing economic development.  In this view, nations with secure property rights and contract laws enforced by a judiciary free of government interference will benefit from substantial private investment and experience long-term economic growth and prosperity.</p>
<p>A new paper by <a href="http://gsbapps.stanford.edu/facultybios/biomain.asp?id=46384109" target="_blank">Peter Blair Henry</a> and Conrad Miller of <a href="http://stanford.edu/" target="_blank">Stanford University</a> presents evidence that legal institutions are not the only factor influencing long-run economic growth.  Government economic policy choices also play a crucial role.</p>
<p>Barbados and Jamaica both gained independence from Great Britain in the early 1960s and have many cultural and social similarities.  Most importantly, both inherited parliamentary democracy and British common law institutions, including well-defined and enforced property rights regimes.  Yet, the two Caribbean island economies saw very different growth patterns during the subsequent decades.  Between 1960 and 2002, GDP per capita grew three times faster in Barbados than in Jamaica.</p>
<p>Henry and Miller argue that <a href="http://www.nber.org/digest/may09/w14604.html" target="_blank">socialist economic policies adopted in Jamaica beginning in 1972 account for the difference</a>.</p>
<blockquote><p>In 1972 the People’s National Party (PNP) rose to power [in Jamaica] with the promise of “democratic socialism,” which translated as extensive state-intervention in the economy. The PNP nationalized companies, erected import barriers in the form of higher tariffs and outright bans, and imposed strict exchange controls. Social justice meant income redistribution through job-creation programs, housing development plans, and subsidies on basic food items.</p>
<p>Government spending subsequently rose in Jamaica from 23 percent of GDP in 1972 to 45 percent of GDP in 1978. Revenue did not keep pace with the rise in expenditure. From 1962 through 1972 Jamaica’s average fiscal deficit was 2.3 percent of GDP, but from 1973 to 1980 the average fiscal deficit was 15.5 percent of GDP. Much of the deficit was financed through direct borrowing from the Bank of Jamaica. Predictably, inflation also rose. From 1962 to 1972 the average rate of inflation was 4.4 percent per year. By 1980 inflation was 27 percent per year and investment had collapsed to 14 percent of GDP, down from 26 percent in 1972.</p></blockquote>
<p>Barbados <a href="http://storybank.stanford.edu/stories/small-islands-big-economic-lessons" target="_blank">refrained from excessive government intervention</a> in the economy.</p>
<blockquote><p>Barbados, on the other hand, avoided nationalization, kept state ownership to a minimum, and adopted an outward looking growth strategy while keeping government spending under control.<br />
[…]<br />
The experience of these two Caribbean nations holds lessons for governments, both large and small, grappling with the current global crisis, says <a href="https://faculty-gsb.stanford.edu/henry/Homepage/Homepage.html" target="_blank">Henry</a>, the Konosuke Matsushita Professor of International Economics at the Stanford Graduate School of Business. &#8220;While there is a legitimate and helpful interim role for governments to play in restoring the financial sector back to health,&#8221; he says, &#8220;extensive and ongoing government intervention in markets—along with the protectionist sentiment that it is likely to arouse—has the potential to cause many more problems than it solves.&#8221;</p></blockquote>
<p>Sounds like something President Obama and his economic advisors should pay attention to.</p>
<p>The article <a href="http://www.aeaweb.org/articles.php?doi=10.1257/aer.99.2.261" target="_blank">has been published</a> in the May issue of the <a href="http://www.aeaweb.org/aer/index.php" target="_blank"><em>American Economic Review</em></a>.  A working paper version is available from the <a href="http://www.nber.org/" target="_blank">National Bureau of Economic Research</a> for US$5 <a href="http://papers.nber.org/papers/w14604" target="_blank">via this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/05/22/socialist-policies-curbed-jamaicas-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Venezuela, political opposition has a price</title>
		<link>http://www.novascotiascott.com/2009/04/30/in-venezuela-political-opposition-has-a-price/</link>
		<comments>http://www.novascotiascott.com/2009/04/30/in-venezuela-political-opposition-has-a-price/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:07:46 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latin America & Caribbean]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6697</guid>
		<description><![CDATA[In 2002-2004, almost 5 million Venezuelans signed one or more in a series of three petitions calling for an election to remove President Hugo Chavez from office. After Chavez survived the recall vote of August 2004, the names of those who had signed the final petition were compiled into a database using software called Maisanta. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novascotiascott.com/wp-content/uploads/2009/04/chavez1.jpg"><img class="attachment wp-att-6699" style="margin: 0pt 0pt 5px 10px; float: right; cursor: pointer" src="http://www.novascotiascott.com/wp-content/uploads/2009/04/chavez1.thumbnail.jpg" title="The malevolent Hugo Chavez"  alt="The malevolent Hugo Chavez" width="225" height="112" /></a>In 2002-2004, almost 5 million Venezuelans signed one or more in a series of three petitions calling for an election to remove President Hugo Chavez from office.  After Chavez survived the recall vote of August 2004, the names of those who had signed the final petition were compiled into a database using software called <em>Maisanta</em>.</p>
<p>Now economic analysis has found evidence that petition signers paid a price in lost employment and wages. This tends to corroborate long-held suspicions that the Chavez government used the <em>Maisanta</em> database as an enemies list.  The analysis also quantifies the loss to Venezuela’s economy due to the regime’s apparent indulgence of political vendettas.</p>
<p>This is the <a href="http://papers.nber.org/papers/w14923" target="_blank">abstract posted at the National Bureau of Economic Research</a>.</p>
<blockquote><p><strong>The Price of Political Opposition: Evidence from Venezuela&#8217;s Maisanta</strong></p>
<p><em>Chang-Tai Hsieh, Edward Miguel, Daniel Ortega, Francisco Rodriguez</em></p>
<p>In 2004, the Chávez regime in Venezuela distributed the list of several million voters whom had attempted to remove him from office throughout the government bureaucracy, allegedly to identify and punish these voters. We match the list of petition signers distributed by the government to household survey respondents to measure the economic effects of being identified as a Chavez political opponent. We find that voters who were identified as Chavez opponents experienced a 5 percent drop in earnings and a 1.5 percentage point drop in employment rates after the voter list was released. A back-of-the-envelope calculation suggests that the loss aggregate TFP [total factor productivity] from the misallocation of workers across jobs was substantial, on the order of 3 percent of GDP.</p></blockquote>
<p>One of the four authors, <a href="http://papers.nber.org/people/daniel_ortega" target="_blank">Daniel Ortega</a>, is associated with an academic institution in Caracas, Venezuela.  The other three have posts at American universities.</p>
<p>The full text of the paper can be <a href="http://papers.nber.org/papers/w14923" target="_blank">purchased online</a> for US$5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/30/in-venezuela-political-opposition-has-a-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christians donate more despite recession</title>
		<link>http://www.novascotiascott.com/2009/04/28/christians-donate-more-despite-recession/</link>
		<comments>http://www.novascotiascott.com/2009/04/28/christians-donate-more-despite-recession/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:54:56 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6621</guid>
		<description><![CDATA[Stewardship, a Christian financial support charity in the UK, finds that giving has increased three percent during the last six months. Since October last year, some 30,000 Sovereign Account holders with the ministry have donated more than £24 million in support to charities, churches and mission workers. Stewardship Chief Executive, David Jones, said: “Our clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewardship.org.uk/" target="_blank">Stewardship</a>, a Christian financial support charity in the UK, finds that <a href="http://www.christiantoday.com/article/christian.donors.giving.more.despite.recession/23203.htm" target="_blank">giving has increased three percent</a> during the last six months.</p>
<blockquote><p>Since October last year, some 30,000 Sovereign Account holders with the ministry have donated more than £24 million in support to charities, churches and mission workers.</p>
<p>Stewardship Chief Executive, David Jones, said: “Our clients tend to have a planned approach to their giving. As such, they are less likely to see giving as a discretionary expenditure and cut back in difficult times.”</p></blockquote>
<p>On the negative side, donations made by British Christians to support overseas missionaries have lower value because the pound has declined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/28/christians-donate-more-despite-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AbitibiBowater uses NAFTA to challenge expropriation</title>
		<link>http://www.novascotiascott.com/2009/04/23/abitibibowater-uses-nafta-to-challenge-expropriation/</link>
		<comments>http://www.novascotiascott.com/2009/04/23/abitibibowater-uses-nafta-to-challenge-expropriation/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:04:33 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics and Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AbitibiBowater]]></category>
		<category><![CDATA[Business and finance]]></category>
		<category><![CDATA[Danny Williams]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6455</guid>
		<description><![CDATA[As widely expected when Newfoundland and Labrador suddenly stole expropriated almost all of AbitibiBowater’s assets in the province, the natural resource multinational has launched a challenge under the North American Free Trade Agreement. Premier Danny Williams expropriated AbitibiBowater&#8217;s (TSX:ABH) resource rights and assets in central Newfoundland as a punitive measure for the company&#8217;s decision to [...]]]></description>
			<content:encoded><![CDATA[<p>As widely expected when Newfoundland and Labrador suddenly <span style="text-decoration: line-through;">stole</span> <a href="http://www.novascotiascott.com/2008/12/17/danny-williams-magnanimous-after-massive-expropriation/" target="_self">expropriated</a> almost all of <a href="http://www.abitibibowater.com/" target="_blank">AbitibiBowater</a>’s assets in the province, the natural resource multinational has <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5h6HVeW-v9vDJXRdqhY_QvYAq4Lyg" target="_blank">launched a challenge under the North American Free Trade Agreement</a>.</p>
<blockquote><p>Premier Danny Williams expropriated AbitibiBowater&#8217;s (TSX:ABH) resource rights and assets in central Newfoundland as a punitive measure for the company&#8217;s decision to close a paper mill, the newsprint giant alleged in a free trade challenge Thursday.</p>
<p>The Montreal-based company filed a notice of intent under the North American Free Trade Agreement accusing the Newfoundland and Labrador government of taking a &#8220;blatantly discriminatory&#8221; action when it passed legislation to expropriate its hydroelectric assets, and water and timber rights in Grand Falls-Windsor.</p>
<p>&#8220;The act simply singled out one such company for retaliatory expropriation, and dressed up its punitive actions with populist rhetoric designed to loosely suggest (but not really reflect) rational public policy goals,&#8221; the 40-page notice says.</p>
<p>&#8220;The real motivation, and the real consequence of the act, was simple. It was to kick a single foreign investor out of the province because that investor had angered premier Williams and some of his constituents.&#8221;</p></blockquote>
<p>AbitibiBowater is seeking over $300 million in compensation for its expropriated assets and rights, an amount that Newfoundland and Labrador rejects as excessive.</p>
<p>Because NAFTA is an international agreement, the federal government is now dragged into a legal action because of a decision made unilaterally by a provincial government.  That the feds almost certainly disagree with the expropriation only compounds the irony.  (As far as I know, the federal government has not officially expressed an opinion.)</p>
<p>What if Ottawa were to pay off AbitibiBowater and then dock Newfoundland and Labrador an equivalent amount in equalisation payments or other federal transfers? Premier <a href="http://magicstatistics.com/2008/01/25/danny-williams-not-a-have-not-but-plays-one-on-the-national-stage/" target="_self">Danny Williams</a> would no doubt take the opportunity to hit the roof yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/23/abitibibowater-uses-nafta-to-challenge-expropriation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main cause of civilian deaths during Iraq war: Executions</title>
		<link>http://www.novascotiascott.com/2009/04/17/main-cause-of-civilian-deaths-during-iraq-war-executions/</link>
		<comments>http://www.novascotiascott.com/2009/04/17/main-cause-of-civilian-deaths-during-iraq-war-executions/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:44:48 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6144</guid>
		<description><![CDATA[Based on media reports, I would have assumed that bombings killed more civilians in Iraq between 2003 and 2008 than any other cause. According to a study published earlier this week in the New England Journal of Medicine (NEJM), however, that assumption would be wrong. Utilising the detailed database assembled by Iraq Body Count, a [...]]]></description>
			<content:encoded><![CDATA[<p>Based on media reports, I would have assumed that bombings killed more civilians in Iraq between 2003 and 2008 than any other cause.  According to a study published earlier this week in the <a href="http://content.nejm.org/" target="_blank"><em>New England Journal of Medicine</em></a> (NEJM), however, that assumption would be wrong.</p>
<p>Utilising the detailed database assembled by <a href="http://www.iraqbodycount.org/" target="_blank">Iraq Body Count</a>, a team of researchers found that, of non-combatant deaths from armed violence during the five-year period from March 2003 through March 2008, <a href="http://content.nejm.org/cgi/content/full/360/16/1585" target="_blank">one-third were inflicted by execution, 20 percent by small-arms gunfire, 14 percent by suicide bombing</a>, with smaller proportions for vehicle bombs, roadside bombs, mortar fire, and air attacks.   Of those who were executed, almost three in ten showed signs indicating torture.</p>
<blockquote><p>The greatest proportion of victims — 19,706 of 60,481, or 33% — were killed by execution after abduction or capture. Of the bodies of those who were executed, 5760, or 29%, showed marks of torture, such as bruises, drill holes, or burns. (A typical media report about this particularly appalling form of violent death reads: &#8220;The bullet-riddled bodies bore signs of torture and their hands were tied behind their backs.&#8221;) Iraqi civilians also suffered heavy tolls from small-arms gunfire in open shootings and firefights (20% of deaths), apart from executions involving gunfire, and from suicide bombs (14% of deaths).</p>
<p>In events with at least one Iraqi civilian victim, the methods that killed the most civilians per event were aerial bombings (17 per event), combined use of aerial and ground weapons (17 per event), and suicide bombers on foot (16 per event). Aerial bombs killed, on average, 9 more civilians per event than aerial missiles (17 vs. 8 per event). Indeed, if an aerial bomb killed civilians at all, it tended to kill many. It seems clear from these findings that to protect civilians from indiscriminate harm, as required by international humanitarian law (including the Geneva Conventions), military and civilian policies should prohibit aerial bombing in civilian areas unless it can be demonstrated — by monitoring of civilian casualties, for example — that civilians are being protected.   [footnote omitted]</p></blockquote>
<p>Women and children were disproportionately represented among victims of attacks using relatively indiscriminate weapons&#8212;air strikes and mortar fire.  Men tended to be killed using more precise methods&#8212;gunfire and executions.</p>
<p>Assyrian International News Agency has an <a href="http://www.aina.org/news/20090416170657.htm" target="_blank">additional tidbit not found in the text of the NEJM article</a>.</p>
<blockquote><p>One author of the study thinks many of those involving torture &#8220;had to do with trying to get people to move out of their houses&#8221; because they were from rival Muslim sects.</p></blockquote>
<p>The article lists six co-authors, three from Iraq Body Count; two from Royal Holloway College, University of London; and one from King’s College, London.</p>
<p>The analysis encompassed only victims of short-duration events (two days or less).  Civilians killed in prolonged violence, i.e., the two sieges of Fallujah and some episodes during the initial stage of the invasion (20 March-30 April 2003), were excluded from consideration.  This was necessary because deaths occurring in those situations could not be reliably linked with type of weapons used to kill.  Thus, the overall number of civilian deaths&#8212;91,358&#8212;was reduced to 60,481 included in the analysis.</p>
<p>h/t: personal communication from <a href="http://www.rhul.ac.uk/Economics/Research/conflict-analysis/iraq-mortality/" target="_blank">Michael Spagat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/17/main-cause-of-civilian-deaths-during-iraq-war-executions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One-fifth of homicides in Pakistan are honour killings</title>
		<link>http://www.novascotiascott.com/2009/04/15/one-fifth-of-homicides-in-pakistan-are-honour-killings/</link>
		<comments>http://www.novascotiascott.com/2009/04/15/one-fifth-of-homicides-in-pakistan-are-honour-killings/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:48:09 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Culture of life]]></category>
		<category><![CDATA[Health and medical]]></category>
		<category><![CDATA[Honour crime]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6111</guid>
		<description><![CDATA[An epidemiological study published in the April 2009 issue of the European Journal of Public Health concludes that 1957 honour killings of women occurred in Pakistan between January 2004 and December 2007&#8212;about 20 percent of all homicides. The study was led by Dr. Muazzam Nasrullah of the Aga Khan University in Pakistan. An excerpt is [...]]]></description>
			<content:encoded><![CDATA[<p>An epidemiological study published in the April 2009 issue of the <a href="http://eurpub.oxfordjournals.org/" target="_blank"><em>European Journal of Public Health</em></a> concludes that 1957 honour killings of women occurred in Pakistan between January 2004 and December 2007&#8212;about 20 percent of all homicides.</p>
<p>The study was led by Dr. Muazzam Nasrullah of the Aga Khan University in Pakistan.  An <a href="http://www.allvoices.com/contributed-news/2944769-study-finds-honor-killings-a-major-portion-of-pakistans-homicides" target="_blank">excerpt is posted at AllVoices.com</a>.</p>
<blockquote><p>Now working as an Epidemic Intelligence Service officer with the Centers for Disease Control and Prevention, Nasrullah said the report is the first statistical study that attempts to quantify the problem since data about the practice are so difficult to collect. Nasrullah used local and national newspaper reports systematically compiled by the Human Rights Commission of Pakistan as the basis for his study.</p>
<p>Other sources of data, such as death certificates, often do not include specific enough information on the circumstances of the death, Nasrullah said. A total of 1,957 incidents of honor killings were recorded over four years, the study reported. The majority occurred in response to alleged extramarital relations. But Nasrullah said he is confident the results were lower than the actual number because not every event makes it into the media.</p>
<p>“<em><strong>The problem is much more than what is depicted in my paper</strong></em>,” said Nasrullah.</p></blockquote>
<p>The mean annual rate of honour killing in Pakistan during the time period under investigation was estimated to be 15.0 per million women aged 15-64.</p>
<p>The study’s <a href="http://eurpub.oxfordjournals.org/cgi/content/abstract/19/2/193" target="_blank">abstract is posted here</a>.</p>
<p>h/t: <a href="http://stophonourkillings.com/?name=News&amp;file=article&amp;sid=3525" target="_blank">International Campaign Against Honour Killing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/15/one-fifth-of-homicides-in-pakistan-are-honour-killings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People marrying inanimate objects</title>
		<link>http://www.novascotiascott.com/2009/04/13/people-marrying-inanimate-objects/</link>
		<comments>http://www.novascotiascott.com/2009/04/13/people-marrying-inanimate-objects/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:15:44 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Worldview Issues]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Human Rights Commissions]]></category>
		<category><![CDATA[Moonbats]]></category>
		<category><![CDATA[Social psychology]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6068</guid>
		<description><![CDATA[The headline at Discover Magazine’s Discoblog says “Growing Numbers of People Marrying Inanimate Objects”, but only two such people are named in the post. I’m not sure that qualifies as “growing”, but it definitely qualifies as barmy. Eija-Riitta Berliner-Mauer is married to the Berlin Wall. […] Berliner-Mauer (the German name for the Berlin Wall, which [...]]]></description>
			<content:encoded><![CDATA[<p>The headline at <em>Discover Magazine</em>’s Discoblog says “<a href="http://blogs.discovermagazine.com/discoblog/2009/04/13/the-end-of-divorce-growing-numbers-of-people-marrying-inanimate-objects/" target="_blank">Growing Numbers of People Marrying Inanimate Objects</a>”, but only two such people are named in the post.  I’m not sure that qualifies as “growing”, but it definitely qualifies as barmy.</p>
<blockquote><p>Eija-Riitta Berliner-Mauer is married to the Berlin Wall.<br />
[…]<br />
Berliner-Mauer (the German name for the Berlin Wall, which she has taken as her last name) has since defined her love under the term “objectum sexual,” or OS—in other words, a person who falls in love with inanimate objects. As an animist, she, along with a growing group of others, believe that inanimate objects are sentient, intelligent beings.</p>
<p>Take Erika Eiffel, who is married to the Eiffel Tower. Eiffel says she recalls being attracted to objects even as a child, and realized she was different only when she saw other people at school dating each other, while she was dating a bridge.</p></blockquote>
<p>Here is proof that an “expert” can always be found to rationalise any human fancy, no matter how deranged:</p>
<blockquote><p>According to certified sexologist Amy Marsh, however, it could be a new sexual orientation.</p></blockquote>
<p>God help us if Canada’s &#8220;human rights&#8221; commissions ever latch on to that idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/13/people-marrying-inanimate-objects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A very slow news day in Nova Scotia</title>
		<link>http://www.novascotiascott.com/2009/04/13/a-very-slow-news-day-in-nova-scotia/</link>
		<comments>http://www.novascotiascott.com/2009/04/13/a-very-slow-news-day-in-nova-scotia/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:14:35 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Business and finance]]></category>
		<category><![CDATA[Chutzpah]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nova Scotia]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=6030</guid>
		<description><![CDATA[I know it’s Easter Monday but, even so, this “news item” has no business on the front page of today’s Halifax Chronicle-Herald. Superstore change is in bag Grocer to alter checkout routine, charge for plastic bags, offer array of reusable sacks Shoppers may notice a slight change to the bagging procedure in Superstores as of [...]]]></description>
			<content:encoded><![CDATA[<p>I know it’s Easter Monday but, even so, this <a href="http://thechronicleherald.ca/NovaScotia/1116349.html" target="_blank">“news item”</a> has no business on the front page of today’s Halifax <em>Chronicle-Herald</em>.</p>
<blockquote><p><strong>Superstore change is in bag<br />
</strong><em>Grocer to alter checkout routine, charge for plastic bags, offer array of reusable sacks</em></p>
<p>Shoppers may notice a slight change to the bagging procedure in Superstores as of April 22.</p>
<p>Rather than placing groceries in bags as they are scanned, cashiers will scan all items first, move them to the end of the checkout, and then sort and pack them there, parent company Loblaw’s said in an email.<br />
[...]<br />
April 22 is also the day Superstores will begin charging customers five cents for each plastic bag used, in an effort to entice shoppers to use reusable bags instead. It’s part of Loblaw’s national plastic bag reduction program.</p></blockquote>
<p>A commenter points out that Loblaw’s <a href="http://storelocator.presidentschoice.ca/storeDetailsBanner.aspx?siteNm=RealCanadianWholesaleClubCentral&amp;langCd=EN&amp;banNum=10&amp;strNum=307&amp;provCd=NS&amp;cityNm=Halifax&amp;servList=" target="_blank">Atlantic Wholesale Club</a> sells the bags for $23 per 1000&#8212;less than 2.5 cents apiece. Superstore is using customers’ environmental concerns to pocket an outrageous profit.</p>
<p>The big winner from <a href="http://www.loblaws.ca/" target="_blank">Loblaw’s</a> rip-off won’t be the environment, but arch-rival <a href="http://www.sobeys.com/" target="_blank">Sobeys</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/13/a-very-slow-news-day-in-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charts of the day</title>
		<link>http://www.novascotiascott.com/2009/04/09/charts-of-the-day/</link>
		<comments>http://www.novascotiascott.com/2009/04/09/charts-of-the-day/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:16:29 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Government finance]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=5839</guid>
		<description><![CDATA[From today’s Labour Force Survey release by Statistics Canada. Read the whole thing.]]></description>
			<content:encoded><![CDATA[<p>From today’s Labour Force Survey release by <a href="http://www.statcan.gc.ca/start-debut-eng.html" target="_blank">Statistics Canada</a>.</p>
<p><img class="attachment wp-att-5840" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" src="http://www.novascotiascott.com/wp-content/uploads/2009/04/emp20090409.jpg" alt="Employment through March 2009" width="400" height="430" /></p>
<p><img class="attachment wp-att-5841" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" src="http://www.novascotiascott.com/wp-content/uploads/2009/04/ur20090409.jpg" alt="Unemployment Rate through March 2009" width="400" height="430" /></p>
<p><a href="http://www.statcan.gc.ca/daily-quotidien/090409/dq090409a-eng.htm" target="_blank">Read the whole thing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiascott.com/2009/04/09/charts-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama saves the world</title>
		<link>http://www.novascotiascott.com/2009/04/06/obama-saves-the-world/</link>
		<comments>http://www.novascotiascott.com/2009/04/06/obama-saves-the-world/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:44:01 +0000</pubDate>
		<dc:creator>Scott Gilbreath</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Government finance]]></category>
		<category><![CDATA[Matt Pritchett]]></category>

		<guid isPermaLink="false">http://www.novascotiascott.com/?p=5790</guid>
